![]() |
Top Scores | ||||||
Game | Champion | Options | ||||
|
|
Play Alu`s Revenge Go To Blue Arcade Home Go To Favourites |
# | Username | Score | Comment | Time |
1 | FreedomRider [View Crowns] | 116,770 | 27th January 2021 16:43 | |
2 | ArcadeMichelle [View Crowns] | 108,400 | 22nd January 2021 21:34 | |
3 | parsonstreet [View Crowns] | 70,070 | 18th February 2021 03:09 | |
4 | superwoman [View Crowns] | 51,440 | 27th January 2021 23:56 | |
5 | FreedomRider [View Crowns] | 8,820 | 12th January 2021 09:43 |
BC Forums | Create Account | Today's Posts | Activity Stream | Latest Likes |
|
![]() |