Blue Arcade - Rankings For superwoman



Rankings for superwoman
Game Score Rank Times Played High Score Age
1-i N/A N/A 4532 1025 Days 10:48:06
10 Mahjong 25,215 2 out of 2 3906 1150 Days 22:26:45
100m Running 13 3 out of 5 4047 627 Days 13:29:29
12 Many 132 3 out of 4 5360 627 Days 05:14:51
13 N/A N/A 4207 84 Days 06:51:27
2 Ball Pool 2 7 out of 7 4678 627 Days 09:04
2D Memory 1,250 2 out of 23 4490 912 Days 16:36:33
2D Snake N/A N/A 3628 1150 Days 11:14:36
3 Card Poker 2,100 1 out of 12 4918 419 Days 02:13:16
3 Wheel Slot Machine 1,535 1 out of 9 5012 1069 Days 03:29:45
3-to-1 Blarney 3,600 1 out of 15 6608 582 Days 23:01
3D Highway N/A N/A 4389 1143 Days 11:03:30
3D Net Blazer N/A N/A 4583 382 Days 16:56:33
3D Pyramid Mahjong 46,740 2 out of 39 34570 589 Days 04:38:34
3D Snake N/A 21 out of 21 4342 627 Days 10:49:06
3D Tetris 132 5 out of 5 3643 627 Days 06:20:43
3D Worm N/A N/A 4670 1130 Days 11:53:15
777 50 7 out of 19 4203 1141 Days 22:49:32
9 Dragons Hexa 7,125 2 out of 8 6736 1150 Days 21:03:47
9-Ball 525 2 out of 2 5689 1116 Days 06:14:00
Abstract Mahjong 32,820 2 out of 56 38860 589 Days 04:51:38
Accumulate N/A N/A 9073 1133 Days 07:17:41
Ace Blackjack 3,525 1 out of 6 6231 255 Days 12:40
Aces High N/A N/A 5213 1085 Days 22:06:37
Acne N/A N/A 4744 1114 Days 09:11:15
Action Driving Game N/A N/A 4599 1130 Days 11:45:50
Ad-Break Toilet Dash 8 2 out of 12 4347 690 Days 12:26:29
Add Like Mad N/A N/A 4004 627 Days 12:03:19
Addiction Solitaire 22 1 out of 2 4805 1155 Days 21:58:03
Aerial Mahjong 50,545 1 out of 2 3714 1091 Days 02:03:20
Age of Japan 54,480 1 out of 13 5254 1110 Days 23:01:19
Aim & Fire 863 4 out of 6 4290 1133 Days 05:53:38
Air Disc N/A N/A 4035 1130 Days 11:38:09
Air France N/A N/A 4135 858 Days 08:29:40
Air Heads 12 6 out of 6 4678 1150 Days 10:50:16
Air Shooter N/A N/A 4268 1096 Days 06:49:38
Alchemy II 934 4 out of 7 5390 1094 Days 03:40:12
Alchemy Tiles 7,876 1 out of 2 8769 1141 Days 23:45:21
Alien Bounce 18,199 1 out of 10 5960 604 Days 23:31:17
Alu`s Revenge N/A N/A 4976 632 Days 12:26:07
Amazing Dare Dozen N/A N/A 4347 1087 Days 05:58:12
Amazon Quest 62,014 2 out of 18 4933 1080 Days 02:53:05
Ameriman 35 1 out of 1 3525 1084 Days 22:57:15
Amoeba 1,288 5 out of 22 4644 709 Days 07:47:23
Amphora Mahjong 2,468 671 out of 1699 12696 497 Days 06:03:19
Ancient Jewels 2 89,470 1 out of 2 4120 1079 Days 23:43:49
Angel Fruit 18,018 13 out of 97 4107 442 Days 05:37:29
Angry Birds N/A N/A 4390 1076 Days 09:10:18
Animal Connect 146,660 1 out of 5 3963 986 Days 08:16
Animal Connect Mahjong 1,940 1 out of 10 5805 1045 Days 02:29:28
Animal Keeper N/A N/A 4876 492 Days 06:09:12
Ant Bully N/A N/A 4200 1101 Days 13:13:13
Apple Shoot N/A N/A 3931 1136 Days 10:54:33
Apples N/A N/A 4711 1091 Days 07:02:14
Apprentice N/A N/A 4461 627 Days 09:17:08
Aqua Blocks 1,373 15 out of 16 5199 608 Days 57:18
Aquacubes 20,332 4 out of 16 5316 931 Days 09:43:06
Archery Simulation 50 8 out of 81 3874 627 Days 14:28:50
Army Swat 170 2 out of 5 4894 589 Days 05:08:29
Arse Race N/A N/A 4776 183 Days 11:18:16
Assimilate N/A N/A 4123 1112 Days 06:21:08
Asteroids N/A N/A 14520 975 Days 07:35:02
Atomica 30 4 out of 5 6270 627 Days 11:51:36
Attraction N/A N/A 4103 1136 Days 10:46:38
Avalanche: Bullet Time 251 3 out of 31 4913 377 Days 18:22:13
Avoision N/A N/A 4261 1150 Days 11:11:19
Awesome Blossom N/A N/A 5159 1100 Days 18:40:47
Ba Ba Lian Lian Kan Mahjong 20,800 2 out of 4 3493 1095 Days 20:58:37
Baccarat 2,099 1 out of 11 4233 610 Days 03:16:43
Bake A Cake 6,265 1 out of 2 4511 1086 Days 21:54:27
Balance N/A N/A 3512 704 Days 11:09:04
Ball Of Madness N/A N/A 3503 1096 Days 06:55:25
Ball Toucher N/A N/A 4750 1130 Days 11:33:28
Balloon Shoot N/A N/A 3243 1130 Days 11:26:05
Ballthrow 1,596 2 out of 8 3115 1073 Days 14:19:37
Bandit Bites N/A N/A 3054 128 Days 08:32:32
Bar Sliding 376 2 out of 6 3472 1150 Days 11:02:58
Barn Break N/A N/A 2759 1150 Days 01:51:01
Basil Brush Gobbler 2,034 3 out of 4 4709 191 Days 09:26:50
Bat & Mouse 2 N/A N/A 2848 1126 Days 07:24:58
Battleship 175 3 out of 12 3194 626 Days 12:45:06
Battling Conkers 130,000 1 out of 2 2787 1105 Days 01:14:15
Bauble Buster 20,118 1 out of 4 3558 1073 Days 01:14:52
Bazaar Mahjong 62,720 2 out of 8 12505 589 Days 04:31:49
BB Mahjong - Castle Gate 720 2 out of 3 3189 1086 Days 07:55:29
BB Mahjong - Palace 720 2 out of 4 4124 1134 Days 27:22
BB Mahjong - Tomb Stones 720 1 out of 6 4897 1016 Days 22:09:41
Beat The Meter N/A N/A 2667 1150 Days 11:24:11
Beaver Dive N/A N/A 2995 652 Days 14:01:21
Bejeweled 3,432 2 out of 5 9871 1087 Days 18:39:45
Bejeweled® 2 Action 197,300 1 out of 11 4342 417 Days 22:14:01
Belize Beauty 42,630 2 out of 3 3103 1154 Days 15:02:30
Big Money 3,968 3 out of 33 23180 626 Days 12:33:08
Billiard Pro 8,813 9 out of 29 7701 605 Days 06:37:01
Binggrae 3,678 100 out of 142 4570 77 Days 02:35:25
Bingo 3,398 2 out of 7 4319 1101 Days 12:24:41
Black & White Mahjong 29,536 1 out of 7 5223 990 Days 01:07:49
Black Dragon 484 3 out of 4 3707 1144 Days 22:19:53
Black Dragon 2 5,872 2 out of 7 2993 1064 Days 05:29
Blackjack 64,325 2 out of 22 3485 864 Days 13:58:47
BlackJack 2 13,425 2 out of 31 4809 789 Days 12:55:20
BlackJack Solitaire 4,550 1 out of 5 4666 1071 Days 12:59:31
Blix 700 4 out of 5 5704 1137 Days 22:57:59
Blob Lander 1 3 out of 3 3479 647 Days 09:03:00
Blobber N/A N/A 3116 191 Days 08:43:49
Blobber - Food Chain N/A N/A 3074 191 Days 08:29:48
Blobber - Survival 8,700 4 out of 5 3214 191 Days 10:09:20
Block Buster 63 35 out of 35 3565 563 Days 20:28:23
Block Dodge N/A N/A 3244 634 Days 09:30:08
Block Stock N/A N/A 3176 1106 Days 22:45:30
Blockade Blitz 259,800 1 out of 4 2516 1133 Days 22:30:42
Blocked 243,750 2 out of 6 10406 1112 Days 58:34
Blocks 9,000 3 out of 3 15024 191 Days 08:37:55
Blocks 2 60,101 2 out of 9 6134 1095 Days 09:07:39
Blocks Cats 280,100 1 out of 1 2618 1085 Days 01:45:16
Blocky 1 N/A N/A 3347 374 Days 15:32
Blocky 2 36,309 3 out of 4 4352 1086 Days 20:04:04
Blocky 3 N/A N/A 753 1131 Days 20:58:06
Blokken N/A N/A 2695 626 Days 12:54:05
Bloons N/A N/A 3559 1131 Days 08:29:34
Bloots 99 4 out of 5 3090 627 Days 09:22:17
Blow Up: Arcade 226,380 6 out of 15 3332 27 Days 18:39:58
Blowing Neons 4,070 1 out of 22 5856 758 Days 12:54:55
Blue Mist N/A 10 out of 13 3440 389 Days 19:03:38
Body Check 17,516 9 out of 20 3233 627 Days 06:30:58
Booty 3,730 2 out of 5 4529 654 Days 10:08:58
Bounce Back 5,408 3 out of 12 7830 1095 Days 05:53:43
Bowling 137 1 out of 2 4030 1147 Days 45:47
Bowling Master 162 1 out of 3 3847 1125 Days 22:46:43
Boxhead Rooms 26,700 2 out of 2 2653 1133 Days 16:56:45
Brain Machine N/A N/A 2921 1121 Days 19:19:19
Brasil Slingo 10,000 2 out of 63 2046 278 Days 11:49:32
Breakit N/A N/A 5308 1109 Days 19:49
Breakit 2 5,050 3 out of 3 3774 1105 Days 18:52:26
Breakout N/A N/A 3777 976 Days 11:31:45
Breakout War 32,650 1 out of 1 2646 1114 Days 21:58:04
Brick Break 5,249 1 out of 3 3178 1154 Days 01:31:03
Bricks 16,260 4 out of 6 2614 1144 Days 21:36:05
Bricks Of Atlantis 6,488 4 out of 5 2997 1116 Days 44:20
Bricks Of Egypt 11,384 2 out of 3 2863 1087 Days 17:19:58
Bricks Of Egypt 2 2,221 2 out of 3 3256 1136 Days 17:52:59
Brik 1,510 2 out of 35 3284 1071 Days 06:46:30
Bryx N/A N/A 2708 1152 Days 17:50:53
Bubble Popper N/A N/A 3563 1154 Days 09:31:36
Bubble Shooter N/A N/A 9341 769 Days 21:46:26
Bubble Wrap Large 1,044 4 out of 4 3615 1088 Days 07:43:38
Bug 2 3 out of 4 2820 1072 Days 06:02:57
Bumper Cars N/A N/A 4084 1096 Days 06:18:25
Bunch - Time Trial N/A N/A 3954 1087 Days 12:29
Burger Time 250 29 out of 31 3745 370 Days 13:55:36
Cafe Mahjong 32,255 1 out of 1 2584 1096 Days 23:32:30
Caixa 2006 N/A 2 out of 2 2449 1116 Days 19:50:01
Candy Brick 1,200 2 out of 5 1209 1106 Days 21:22:37
Candy Crush 68,810 4 out of 9 4286 1149 Days 21:49:21
Candystand Mahjong 1,000 1 out of 1 3651 1080 Days 01:10:37
Cap N Pop Classic 6 30 out of 56 5348 1130 Days 03:03:51
Car Jongg 23,709 3 out of 58 3085 632 Days 12:14:01
Card Toss 28,146 4 out of 7 2907 618 Days 13:42:16
Caribbean Poker 7,300 1 out of 8 5557 321 Days 10:42
Cascade 39,952 2 out of 3 2963 830 Days 20:01:20
Cash Beast 15 1 out of 3 4637 1156 Days 23:23:26
Cell-Out N/A N/A 4091 1133 Days 07:29:14
Celtic Mahjong N/A N/A 4070 1089 Days 03:45:32
Celtic Tiles 28,655 2 out of 4 3131 1087 Days 19:43:34
Celtic Tiles N/A N/A 2859 1103 Days 05:10:35
Centrifuge N/A N/A 2948 1096 Days 06:10:51
Ceremony Mahjong 63,240 1 out of 6 4124 394 Days 22:29:54
Chain Reaction 2,964 2 out of 29 4429 626 Days 12:58:16
Chairlift Challenge N/A N/A 3624 703 Days 11:44:33
Cheesy Chase 375 24 out of 31 3265 1100 Days 10:57:51
Chica Chase N/A N/A 3189 654 Days 08:09:50
Chocolate Machine N/A N/A 3087 1086 Days 21:34:59
Christmas Couples N/A N/A 3177 1137 Days 31:32
Christmas Mahjong 570 6 out of 76 24310 633 Days 07:48:48
Christmas Tiles 7,923 3 out of 36 7627 11 Days 07:23
Clicken Gold 198,525 12 out of 15 3358 114 Days 03:07:44
Cloud Breakout N/A N/A 3083 1129 Days 14:31:15
Clover Crunch 105,600 11 out of 87 6539 790 Days 17:47:48
Coball N/A N/A 1593 1112 Days 24:40
Codebreaker - Charlies Angels 26,100 3 out of 4 2775 1101 Days 20:56:39
Cold Fusion 911 11 out of 23 4728 618 Days 14:35:21
Collapse 1,133 10 out of 13 8809 627 Days 11:47:28
Collinks 161 2 out of 2 1585 1137 Days 21:26
Collinks: Drop 396 3 out of 6 2639 1123 Days 01:04:58
Collinks: Swap 462 3 out of 7 2791 1101 Days 11:27:57
Colonel Kernel 1,750 2 out of 3 2573 1076 Days 10:57:24
Colour Boxes 806 2 out of 2 3453 1073 Days 10:54:41
Colour Jumper 400 2 out of 3 2828 1123 Days 23:53:13
Columns N/A N/A 2941 1152 Days 16:40:16
Combo Blast 568,364 1 out of 2 1465 1142 Days 31:53
Combo Card 3,300 1 out of 2 2807 1072 Days 22:07:04
Concession Obsession N/A N/A 2804 1136 Days 20:28:34
Connec-Two N/A N/A 3578 1073 Days 10:56:26
Connect 2 44,660 1 out of 1 4144 1134 Days 21:26:52
Connect Mania 1,804 4 out of 6 3001 1092 Days 08:15:05
Connection 30,840 1 out of 2 3378 1091 Days 02:15:32
Corn Dog Solitaire N/A N/A 698 1152 Days 18:45:58
Corruption 2,200 1 out of 3 2438 1126 Days 27:15
Cosmic Switch 7,140 2 out of 3 2576 1144 Days 18:14:14
Crazy 7s 1,280 9 out of 15 8564 1141 Days 22:05:14
Crazy Coins N/A N/A 4223 633 Days 09:47:40
Crazy Pool 692 2 out of 2 3177 694 Days 08:59:46
Crescent Solitaire N/A N/A 9806 1026 Days 01:06:30
Crescent Solitaire II N/A N/A 8133 1152 Days 08:06:57
Cribbage Square 72 2 out of 13 6458 998 Days 18:34:31
Cricket Challenge N/A N/A 3050 1117 Days 07:14:21
Crumble Blocks N/A N/A 2781 1095 Days 06:03:52
CrystalLoid N/A N/A 2444 1114 Days 07:28:09
Cube Buster 23,136 5 out of 8 3246 1103 Days 08:56
Cube Crash 64,930 3 out of 7 6258 1086 Days 19:40:37
Cubitsu 3,360 5 out of 6 3219 1133 Days 17:37:17
Cucaracha N/A N/A 3438 389 Days 01:48:03
Dare Level N/A N/A 4113 1129 Days 10:21:20
Dark Time Mahjong 2,930 2 out of 3 2938 1114 Days 05:13:28
DBZ BreakOut 38,480 2 out of 3 3645 1150 Days 10:48:25
DBZ Invaders 21,200 2 out of 3 1741 1135 Days 10:28:58
Deal or No Deal 525,000 4 out of 13 4106 1134 Days 36:39
Demon Solitaire 10,100 45 out of 56 3723 14 Days 22:56:47
Diamond Mine 3,345 1 out of 20 4342 389 Days 22:29:09
DingDing 7,530 2 out of 2 2771 1087 Days 18:02:05
Dino Thunder Dino Gems N/A N/A 2632 977 Days 06:21:12
Diver Duck N/A N/A 3966 1078 Days 06:46:15
Dizzy N/A N/A 2948 1130 Days 21:45:29
Dog Mahjong 39,210 1 out of 1 3089 1125 Days 21:01:12
Dolphin Dive N/A N/A 709 1117 Days 11:05:36
Domino N/A N/A 1625 1149 Days 18:13:17
Domino Pressure 7 4 out of 6 4853 704 Days 15:18:46
Donkey Kong N/A N/A 2952 1102 Days 05:48:09
Doof Mahjong 2,191 1 out of 1 4960 1074 Days 03:09:10
Dots N/A N/A 6006 1131 Days 08:47:31
Double Deuce N/A N/A 3575 976 Days 07:38:55
Doyu Gems 4,954 2 out of 24 3679 1152 Days 18:19:59
Dragon Dices Solitaire 79,107 1 out of 2 2632 1075 Days 09:48:28
Dragon Mahjong 1,010 3 out of 4 2748 1150 Days 19:38:13
Dream Pair Game 4,660 1 out of 3 3534 1148 Days 23:43:49
Driller 674 3 out of 28 3148 1073 Days 13:40:56
Drop Bloxs 3,178 1 out of 2 2765 1151 Days 01:58:17
DukaTeers Bling Bling Blaster 23,550 2 out of 2 2826 1095 Days 16:48:31
Dyno 1 33 out of 40 3672 390 Days 13:21:55
Eastend Arrows N/A N/A 3925 1141 Days 21:51:30
Easter Mahjong 19,090 1 out of 1 2492 1128 Days 01:23:22
Egg and Pot 500 2 out of 4 2699 694 Days 08:56:24
Egyptian Tomb II Click Mode 71,291 1 out of 2 2709 1126 Days 01:58:00
Elite Mahjong N/A N/A 3920 1086 Days 07:33:07
Endless Flight 2 N/A N/A 6566 1091 Days 06:49:09
Endless Mahjong 2 80,668 1 out of 3 2932 1074 Days 57:41
Everyone`s Hero Mah-Jongg 21,587 4 out of 27 4061 255 Days 11:29:39
Extreme Racing N/A N/A 3535 1132 Days 11:05:26
EyeShot 400 5 out of 6 3399 1120 Days 21:29:38
Falldown N/A N/A 3292 1133 Days 05:58:40
Falldown 2 N/A N/A 3169 1132 Days 10:58:14
Falldown 3 5,048 9 out of 12 3814 191 Days 08:49:58
Fandango Mahjong 8,181 1 out of 19 24533 1001 Days 21:22:02
Fast Food Fiasco 9,140 3 out of 50 4522 529 Days 01:50:04
Fish Hunter 2 N/A N/A 2984 1133 Days 10:58:36
Fishy N/A N/A 6915 1132 Days 06:14:39
Five Pyramids Mahjong 26,980 2 out of 3 5655 589 Days 04:56:53
Fizgig! 86,801 1 out of 11 3569 770 Days 21:46:06
Fla-Jong 144 3 out of 35 4772 1149 Days 14:06:32
Flash Diamond 10,350 4 out of 5 5039 1093 Days 03:26:10
Flash Mahjong 36,640 1 out of 2 678 1127 Days 23:14:25
Flash Piper N/A N/A 817 627 Days 05:41:40
Flash Tiles 6,522 1 out of 3 3029 1084 Days 21:48:24
Flashball N/A N/A 3516 1123 Days 01:29:01
Fling The Cow 340 6 out of 9 4900 957 Days 06:31:35
Floats 988 3 out of 4 2784 191 Days 08:03:36
Flower Frenzy N/A N/A 4557 627 Days 05:22:10
Flyer N/A N/A 3282 627 Days 13:17:52
Four Leaf Clover N/A N/A 3066 1137 Days 22:04:54
Free Cell 107 1 out of 2 1105 1143 Days 41:32
Free Cell Solitaire 20 4 out of 9 3760 694 Days 09:09:25
Friends Paintball 20 2 out of 3 2911 1100 Days 22:10:28
Frozen Bubble N/A N/A 3070 1131 Days 21:10:45
Fruit Slots 6,490 1 out of 7 3531 813 Days 23:16:03
Fruity Basket 1,420 4 out of 5 3915 633 Days 06:45:09
Fulfillment 2,602 7 out of 13 6641 627 Days 06:26:38
Funny Bubbles N/A N/A 3130 1115 Days 04:20:13
Funny Buttons 217 2 out of 3 3623 1137 Days 38:14
Fusion Survival Hard V32 N/A N/A 4459 957 Days 09:01:18
Galaxians 73 2 out of 7 3415 1109 Days 06:39:04
Gametic Mahjongg 32,700 1 out of 7 3881 1022 Days 22:22:37
Gametic SameGame N/A N/A 2659 1100 Days 03:29:16
Gametic ShangHai 248 1 out of 2 3116 779 Days 43:14
Garage Door Tennis N/A N/A 5775 1133 Days 06:22:38
Gem Mine N/A N/A 3575 1119 Days 18:17:20
Gems Hexic Revisited 27,828 2 out of 6 2974 1098 Days 21:05:15
Gemstone Castle 62,684 2 out of 4 3492 1136 Days 19:09:29
Giocomuro 10,600 1 out of 7 2669 1111 Days 22:28:44
Glops 16,262 1 out of 1 3717 1069 Days 03:14:48
Glops II: Revenge N/A N/A 3194 703 Days 11:07:37
Glops III: Final Battle 5,040 1 out of 2 2784 1069 Days 04:30:13
Glops: Bombomb 290 6 out of 6 3360 283 Days 11:51:06
Glops: Melee N/A N/A 3064 1149 Days 18:21:46
Glum Ball 16,456 1 out of 4 3500 817 Days 18:09
Gollums Rings 111 3 out of 4 2980 627 Days 11:57:47
Gorillaz Tiles 8,760 20 out of 22 7184 1000 Days 08:34:19
Grab Spider Solitaire 500 2 out of 20 3612 1089 Days 11:44:54
Great Mahjong: Classic 118 1 out of 1 5443 1107 Days 02:56:20
Great Mahjong: Time Attack 134 6 out of 13 4776 704 Days 11:11:57
Grid 16 1,986 1 out of 2 2580 1150 Days 01:38:08
Halloween Bubble Shooter 2,691 2 out of 85 870 830 Days 19:46:44
HangMind N/A N/A 3074 1133 Days 16:45:23
Harry Potter Galleon 29,080 3 out of 3 3800 1123 Days 27:23
Harvest Day 3,415 2 out of 15 3380 1134 Days 06:04:31
HD-BB.ORG Mahjong 64,180 1 out of 5 3311 582 Days 22:59:37
Helicopter N/A N/A 5709 1130 Days 11:20:45
Hexxagon N/A N/A 3048 1135 Days 11:07:46
Hi-Lo 350 1 out of 2 3381 1088 Days 01:05:48
Hishi N/A N/A 2998 256 Days 22:36:31
Hockey Shooter N/A N/A 3340 1141 Days 21:59:14
Holiday Mah Jongg 29,935 1 out of 3 2922 1114 Days 22:31:21
Hunga Hatch N/A N/A 3063 1090 Days 01:55:56
Hyodo Connect 2 11,300 2 out of 4 2564 1107 Days 08:22:31
Hypik N/A N/A 3517 1095 Days 05:38:03
Icy Candy N/A N/A 2625 1100 Days 07:17:33
Imperial Tiles 55,190 2 out of 10 3458 775 Days 17:42:45
Inanity 460 1 out of 11 3177 1121 Days 22:27:30
Indiana Jones 36 5 out of 5 2513 376 Days 07:01:11
Jackpot Bars N/A N/A 8938 1123 Days 50:56
Jade Monkey N/A N/A 7073 1152 Days 19:19:41
Jade Shadow Mahjong 7,789 1 out of 8 5261 1084 Days 22:03:40
Jakes Dragon Tiles N/A N/A 2548 1087 Days 19:17:17
Jamble Cryptic 9,805 1 out of 2 3037 1147 Days 48:39
Jamble Jewels 41,996 1 out of 1 2968 1133 Days 03:50:31
Jamble Juicy 33,521 1 out of 1 2893 1074 Days 02:39:57
JBMahjong 2,125 1 out of 7 4639 973 Days 20:40:57
Jewel Miner Web 334,040 1 out of 2 2611 1078 Days 22:40:54
Jewel Quest 68,306 1 out of 2 6850 1130 Days 22:10:16
Jewel Quest Solitaire 16,280 1 out of 1 3150 1071 Days 13:05:10
Jewel Thief 312 2 out of 3 6080 72 Days 19:55:54
Jimmy The Fin N/A N/A 4535 618 Days 14:27:58
Joust N/A N/A 2821 1109 Days 06:45:24
JumpBall! N/A N/A 4111 609 Days 14:02:36
Jungle Crash N/A N/A 2760 1135 Days 11:05:39
Jungle Fruit 196,851 10 out of 124 3427 534 Days 02:19:02
Jurassic Pinball 38,200 2 out of 37 3794 627 Days 11:21:36
Kami N/A N/A 2750 1119 Days 19:55:45
Kenoka Slingo 132,000 3 out of 7 12679 191 Days 10:10:55
Kick Da PC 11,401 1 out of 2 7820 1074 Days 02:30:28
King Solitaire 6,511 252 out of 1842 13531 313 Days 11:08:50
Klax 3D - Easy N/A N/A 668 1116 Days 20:43:18
Klax 3D - Hard N/A N/A 2459 1112 Days 08:05:16
Klax 3d - Standard N/A N/A 677 1116 Days 20:13:23
Klondike Solitaire 48,950 1 out of 31 5014 601 Days 01:23:55
Klondike Solitaire 2 50 2 out of 2 730 1143 Days 20:06:50
Knights Magic Solitaire Hard 2,280 1 out of 6 1307 1110 Days 01:39:16
Krazy Kranes N/A N/A 3269 72 Days 05:34:33
Kubes 241,860 1 out of 14 1994 696 Days 22:53:36
Kung Fu Madzong 720 2 out of 4 4070 1127 Days 08:40:41
Lehmik N/A N/A 2828 1135 Days 10:42:46
Lepre2Kong N/A N/A 2959 628 Days 13:18:13
Letter Doolhof 3,144 2 out of 5 2949 1109 Days 10:32
Lightning 2,841 2 out of 6 3782 1130 Days 21:25:43
Lightning Bugs 123,560 2 out of 3 2914 1107 Days 01:43:00
Lightning Bugs 213,280 2 out of 11 3124 690 Days 10:56:13
Lightning Pool 8,316 3 out of 12 7473 255 Days 08:25:48
Lightning Pool 2 GOLD Edition 3,068 2 out of 8 4020 693 Days 11:13:48
Lines Game 38 7 out of 9 2976 627 Days 11:37:57
Look Alive 98 2 out of 2 705 1100 Days 10:47:28
Looney Tunes Mahjong N/A N/A 6063 1112 Days 03:05:25
Lucky Eights N/A N/A 2825 1134 Days 45:36
Mad Virus 5,301 39 out of 40 3485 654 Days 17:34:20
Magic Drop 718 2 out of 4 2564 1109 Days 38:34
Magic Match 2,640 3 out of 3 2956 1116 Days 19:29:35
Magic Match 2: Genies Journey 7,153 1 out of 4 3008 756 Days 23:28:10
Mah Jong Quest II 1,586 1 out of 2 2731 1089 Days 23:38:06
Mah Jongg Garden 10,288 2 out of 3 3693 346 Days 09:56:28
Mah Numbles N/A N/A 3769 1157 Days 21:38:33
Mah-Jong Connect 7,947 2 out of 6 3419 1086 Days 19:28:49
Mah-Jong Connect 2 1,270 1 out of 3 2645 771 Days 32:38
Mahjomino 19,873 1 out of 2 2536 1114 Days 22:16:53
Mahjong 2,105 11 out of 22 7856 12 Days 03:29:25
MahJong 723 2 out of 3 3649 10 Days 01:21:02
Mahjong (2) 1,987 1 out of 3 6473 758 Days 12:12:55
Mahjong - Wonderful Lake 4,000 1 out of 1 2546 1109 Days 01:23:48
Mahjong 144 Blocks 400 35 out of 39 12956 633 Days 13:29:57
Mahjong 2 30,813 1 out of 1 4975 1100 Days 23:29:09
Mahjong 247 1,069 2 out of 11 4851 185 Days 08:51:05
Mahjong 247 Aztec 6,521 2 out of 5 6664 185 Days 10:06:32
Mahjong 247 Classic 7,488 1 out of 3 5121 1127 Days 10:33:24
Mahjong 247 Columns 7,569 1 out of 1 3553 1137 Days 23:25:54
Mahjong 247 Cubic 7,548 1 out of 8 3450 153 Days 21:17:43
Mahjong 247 Edges 7,401 1 out of 2 3540 1092 Days 21:08:39
Mahjong 247 Pyramid 7,573 1 out of 3 3847 1130 Days 06:41:18
Mahjong 3D (050) Chrome - Orbital 22,520 2 out of 13 7042 1107 Days 53:51
Mahjong Castle On Water 2,840 4 out of 9 1030 1157 Days 08:51:07
Mahjong Connect 1,525 1 out of 2 6850 1117 Days 53:37
Mahjong Connect (v1.2) 6,860 1 out of 2 5115 1070 Days 04:34:31
Mahjong Deluxe 1,200 1 out of 2 4728 1087 Days 23:37:35
Mahjong II - 7Seas 20,000 1 out of 2 1196 1140 Days 20:13:49
Mahjong Mania 25,750 2 out of 2 3270 931 Days 09:55:12
Mahjong Pinguy 1,622 3 out of 14 9255 834 Days 21:47:08
Mahjong Quest 6,770 1 out of 4 2773 1102 Days 22:22:06
Mahjong Solitaire 13,680 2 out of 20 40960 777 Days 03:47:49
Mahjong Tower 5,138 1 out of 1 3198 1111 Days 33:40
Mahjong Toy Chest 7,015 8 out of 10 12095 633 Days 12:08:06
Mahjong World 4,271 2 out of 2 3176 1100 Days 06:05:39
Mahjong World Blank Page N/A N/A 2945 1123 Days 23:34:05
Mahjong XY 710 3 out of 9 8493 436 Days 06:59:29
Mahjong Zbulo 344 3 out of 3 670 1150 Days 19:18:51
Mahjong: Alchemy 27,109 8 out of 77 6821 255 Days 13:17:50
Mahjongg 317 2 out of 3 3740 2 Days 04:19:08
Mahjongg 3D Win XP Tiles 45,400 1 out of 7 5788 1140 Days 08:57:42
Mahjongg Artifacts 2 122,500 1 out of 1 2518 1134 Days 22:37:47
Mahjongg Fast 1,460 1 out of 1 3925 1139 Days 01:25:30
Mahjongg Sport 31,069 1 out of 1 2711 1120 Days 21:07:35
Mahjongg: Alchemy 10 Min 17,980 1 out of 3 4027 1098 Days 01:52:35
Majhong Connect JS 1,115 4 out of 40 16221 703 Days 11:46:11
Make a Splash 14,120 1 out of 3 4764 1091 Days 01:21:01
Make A Suit 36 1 out of 11 3321 1120 Days 02:13
Manic Miner N/A N/A 2823 1134 Days 42:53
MaraPets Mahjong 720 1 out of 9 3308 1072 Days 21:14:18
Marble Lines 23,510 2 out of 5 2966 1079 Days 22:04:59
Marble Motion N/A N/A 39914 620 Days 10:44:52
Marblet N/A N/A 2407 154 Days 18:08:54
Mario Tetris 3 N/A N/A 2829 1077 Days 07:48:07
Marvins Solitaire N/A N/A 13587 728 Days 03:54:10
Master Mahjongg 38,885 1 out of 1 4130 1096 Days 22:13:21
Master Qwan`s Mahjongg Deluxe 35,535 1 out of 3 3681 1147 Days 01:09:54
Match Up Connect 8,469 1 out of 2 3033 1120 Days 41:28
Medieval Mahjong 36,262 1 out of 3 3623 1079 Days 23:22:26
MemorEyes N/A 5 out of 7 2749 1079 Days 20:37:24
Memory Cats 1,096 2 out of 5 2774 1073 Days 10:55:42
Mental Blocks N/A N/A 3097 1106 Days 20:03:01
Metro Match 2,575 3 out of 7 2658 647 Days 12:15:28
Midas Mahjong 3,993 1 out of 2 3747 1088 Days 43:51
Millionaire 1,000,000 1 out of 4 3046 1156 Days 23:30:06
Mine Sweeper 2,114 4 out of 5 3445 626 Days 12:56:33
MiniPool 2 3,216 2 out of 19 3316 1133 Days 06:05:02
Minute Maid Mahjongg 567,730 1 out of 3 3405 1138 Days 21:24:27
Mission Matchup 229 10 out of 11 3001 647 Days 09:45:20
Mom-Jongg 11,350 6 out of 9 2994 345 Days 07:16:33
Monster Hatch N/A N/A 3121 1125 Days 12:40:09
Monster Munch 10,800 24 out of 26 2914 627 Days 08:31:02
Moon Ball 1,020 1 out of 11 3926 1134 Days 22:17:16
