Blue Arcade - Rankings For superwoman



Rankings for superwoman
Game Score Rank Times Played High Score Age
1-i N/A N/A 4338 984 Days 25:26
10 Mahjong 25,215 2 out of 2 3686 1109 Days 12:04:05
100m Running 13 3 out of 5 3843 586 Days 03:06:49
12 Many 132 3 out of 4 5156 585 Days 18:52:11
13 N/A N/A 3991 42 Days 20:28:47
2 Ball Pool 2 7 out of 7 4449 585 Days 22:37:24
2D Memory 1,250 2 out of 23 4270 871 Days 06:13:53
2D Snake N/A N/A 3446 1109 Days 51:56
3 Card Poker 2,100 1 out of 12 4713 377 Days 15:50:36
3 Wheel Slot Machine 1,535 1 out of 9 4809 1027 Days 17:07:05
3-to-1 Blarney 3,600 1 out of 15 6380 540 Days 14:21
3D Highway N/A N/A 4196 1102 Days 40:50
3D Net Blazer N/A N/A 4385 341 Days 06:33:53
3D Pyramid Mahjong 46,740 2 out of 39 34347 547 Days 18:15:54
3D Snake N/A 21 out of 21 4151 586 Days 26:26
3D Tetris 132 5 out of 5 3462 585 Days 19:58:03
3D Worm N/A N/A 4464 1089 Days 01:30:35
777 50 7 out of 19 3993 1100 Days 12:26:52
9 Dragons Hexa 7,125 2 out of 8 6528 1109 Days 10:41:07
9-Ball 525 2 out of 2 5457 1074 Days 19:51:20
Abstract Mahjong 32,820 2 out of 56 38647 547 Days 18:28:58
Accumulate N/A N/A 8850 1091 Days 20:55:01
Ace Blackjack 3,525 1 out of 6 6023 213 Days 13:50:00
Aces High N/A N/A 4993 1044 Days 11:43:57
Acne N/A N/A 4524 1072 Days 22:48:35
Action Driving Game N/A N/A 4390 1089 Days 01:23:10
Ad-Break Toilet Dash 8 2 out of 12 4156 649 Days 02:03:49
Add Like Mad N/A N/A 3819 586 Days 01:40:39
Addiction Solitaire 22 1 out of 2 4599 1114 Days 11:35:23
Aerial Mahjong 50,545 1 out of 2 3512 1049 Days 15:40:40
Age of Japan 54,480 1 out of 13 5057 1069 Days 12:38:39
Aim & Fire 863 4 out of 6 4096 1091 Days 19:30:58
Air Disc N/A N/A 3840 1089 Days 01:15:29
Air France N/A N/A 3938 816 Days 22:07:00
Air Heads 12 6 out of 6 4476 1109 Days 27:36
Air Shooter N/A N/A 4068 1054 Days 20:26:58
Alchemy II 934 4 out of 7 5188 1052 Days 17:17:32
Alchemy Tiles 7,876 1 out of 2 8588 1100 Days 13:22:41
Alien Bounce 18,199 1 out of 10 5772 563 Days 13:08:37
Alu`s Revenge N/A N/A 4761 591 Days 02:03:27
Amazing Dare Dozen N/A N/A 4139 1045 Days 19:35:32
Amazon Quest 62,014 2 out of 18 4739 1038 Days 16:30:25
Ameriman 35 1 out of 1 3289 1043 Days 12:34:35
Amoeba 1,288 5 out of 22 4435 667 Days 21:24:43
Amphora Mahjong 2,468 667 out of 1693 12446 455 Days 19:40:39
Ancient Jewels 2 89,470 1 out of 2 3908 1038 Days 13:21:09
Angel Fruit 18,018 6 out of 82 3840 400 Days 19:14:49
Angry Birds N/A N/A 4203 1034 Days 22:47:38
Animal Connect 146,660 1 out of 5 3774 944 Days 13:45:36
Animal Connect Mahjong 1,940 1 out of 10 5600 1003 Days 16:06:48
Animal Keeper N/A N/A 4669 450 Days 19:46:32
Ant Bully N/A N/A 4007 1060 Days 02:50:33
Apple Shoot N/A N/A 3713 1095 Days 31:53
Apples N/A N/A 4519 1049 Days 20:39:34
Apprentice N/A N/A 4262 585 Days 22:54:28
Aqua Blocks 1,373 15 out of 16 4979 566 Days 14:34:38
Aquacubes 20,332 4 out of 16 5105 889 Days 23:20:26
Archery Simulation 50 8 out of 81 3669 586 Days 04:06:10
Army Swat 170 2 out of 5 4704 547 Days 18:45:49
Arse Race N/A N/A 4569 142 Days 55:36
Assimilate N/A N/A 3909 1070 Days 19:58:28
Asteroids N/A N/A 14301 933 Days 21:12:22
Atomica 30 4 out of 4 5979 586 Days 01:28:56
Attraction N/A N/A 3926 1095 Days 23:58
Avalanche: Bullet Time 251 3 out of 31 4725 336 Days 07:59:33
Avoision N/A N/A 4021 1109 Days 48:39
Awesome Blossom N/A N/A 4944 1059 Days 08:18:07
Ba Ba Lian Lian Kan Mahjong 20,800 2 out of 4 3305 1054 Days 10:35:57
Baccarat 2,099 1 out of 11 4028 568 Days 16:54:03
Bake A Cake 6,265 1 out of 2 4309 1045 Days 11:31:47
Balance N/A N/A 3321 663 Days 46:24
Ball Of Madness N/A N/A 3299 1054 Days 20:32:45
Ball Toucher N/A N/A 4580 1089 Days 01:10:48
Balloon Shoot N/A N/A 3094 1089 Days 01:03:25
Ballthrow 1,596 2 out of 8 2990 1032 Days 03:56:57
Bandit Bites N/A N/A 2894 86 Days 22:09:52
Bar Sliding 376 2 out of 6 3336 1109 Days 40:18
Barn Break N/A N/A 2633 1108 Days 15:28:21
Basil Brush Gobbler 2,034 3 out of 4 4538 149 Days 23:04:10
Bat & Mouse 2 N/A N/A 2730 1084 Days 21:02:18
Battleship 175 3 out of 12 3056 585 Days 02:22:26
Battling Conkers 130,000 1 out of 2 2662 1063 Days 14:51:35
Bauble Buster 20,118 1 out of 4 3427 1031 Days 14:52:12
Bazaar Mahjong 62,720 2 out of 8 12381 547 Days 18:09:09
BB Mahjong - Castle Gate 720 2 out of 3 3041 1044 Days 21:32:49
BB Mahjong - Palace 720 2 out of 4 3991 1092 Days 14:04:42
BB Mahjong - Tomb Stones 720 1 out of 6 4762 975 Days 11:47:01
Beat The Meter N/A N/A 2535 1109 Days 01:01:31
Beaver Dive N/A N/A 2849 611 Days 03:38:41
Bejeweled 3,432 2 out of 5 9758 1046 Days 08:17:05
Bejeweled® 2 Action 197,300 1 out of 11 4205 376 Days 11:51:21
Belize Beauty 42,630 2 out of 3 2975 1113 Days 04:39:50
Big Money 3,968 3 out of 33 23016 585 Days 02:10:28
Billiard Pro 8,813 9 out of 25 7515 563 Days 20:14:21
Binggrae 3,678 89 out of 123 4373 35 Days 16:12:45
Bingo 3,398 2 out of 7 4185 1060 Days 02:02:01
Black & White Mahjong 29,536 1 out of 7 5077 948 Days 14:45:09
Black Dragon 484 3 out of 4 3568 1103 Days 11:57:13
Black Dragon 2 5,872 2 out of 7 2855 1022 Days 13:42:49
Blackjack 64,325 2 out of 22 3344 823 Days 03:36:07
BlackJack 2 13,425 2 out of 31 4660 748 Days 02:32:40
BlackJack Solitaire 4,550 1 out of 5 4525 1030 Days 02:36:51
Blix 700 4 out of 5 5577 1096 Days 12:35:19
Blob Lander 1 3 out of 3 3357 605 Days 22:40:20
Blobber N/A N/A 2975 149 Days 22:21:09
Blobber - Food Chain N/A N/A 2941 149 Days 22:07:08
Blobber - Survival 8,700 4 out of 5 3086 149 Days 23:46:40
Block Buster 63 35 out of 35 3426 522 Days 10:05:43
Block Dodge N/A N/A 3097 592 Days 23:07:28
Block Stock N/A N/A 3027 1065 Days 12:22:50
Blockade Blitz 259,800 1 out of 4 2391 1092 Days 12:08:02
Blocked 243,750 2 out of 6 10273 1070 Days 14:35:54
Blocks 9,000 3 out of 3 14890 149 Days 22:15:15
Blocks 2 60,101 2 out of 9 6009 1053 Days 22:44:59
Blocks Cats 280,100 1 out of 1 2473 1043 Days 15:22:36
Blocky 1 N/A N/A 3206 333 Days 04:37:52
Blocky 2 36,309 3 out of 4 4207 1045 Days 09:41:24
Blocky 3 N/A N/A 615 1090 Days 10:35:26
Blokken N/A N/A 2553 585 Days 02:31:25
Bloons N/A N/A 3425 1089 Days 22:06:54
Bloots 99 4 out of 5 2959 585 Days 22:59:37
Blow Up: Arcade 226,380 5 out of 14 3159 10 Days 17:51:03
Blowing Neons 4,070 1 out of 22 5731 717 Days 02:32:15
Blue Mist N/A 10 out of 13 3313 348 Days 08:40:58
Body Check 17,516 9 out of 20 3100 585 Days 20:08:18
Booty 3,730 2 out of 5 4401 612 Days 23:46:18
Bounce Back 5,408 3 out of 12 7678 1053 Days 19:31:03
Bowling 137 1 out of 2 3885 1105 Days 14:23:07
Bowling Master 162 1 out of 3 3709 1084 Days 12:24:03
Boxhead Rooms 26,700 2 out of 2 2507 1092 Days 06:34:05
Brain Machine N/A N/A 2795 1080 Days 08:56:39
Brasil Slingo 10,000 2 out of 63 1902 237 Days 01:26:52
Breakit N/A N/A 5174 1067 Days 13:57:09
Breakit 2 5,050 3 out of 3 3651 1064 Days 08:29:46
Breakout N/A N/A 3644 935 Days 01:09:05
Breakout War 32,650 1 out of 1 2508 1073 Days 11:35:24
Brick Break 5,249 1 out of 3 3042 1112 Days 15:08:23
Bricks 16,260 4 out of 6 2477 1103 Days 11:13:25
Bricks Of Atlantis 6,488 4 out of 5 2848 1074 Days 14:21:40
Bricks Of Egypt 11,384 2 out of 3 2725 1046 Days 06:57:18
Bricks Of Egypt 2 2,221 2 out of 3 3114 1095 Days 07:30:19
Brik 1,510 2 out of 34 3158 1029 Days 20:23:50
Bryx N/A N/A 2577 1111 Days 07:28:13
Bubble Popper N/A N/A 3420 1112 Days 23:08:56
Bubble Shooter N/A N/A 9192 728 Days 11:23:46
Bubble Wrap Large 1,044 4 out of 4 3470 1046 Days 21:20:58
Bug 2 3 out of 4 2681 1030 Days 19:40:17
Bumper Cars N/A N/A 3946 1054 Days 19:55:45
Bunch - Time Trial N/A N/A 3825 1045 Days 13:49:49
Burger Time 250 29 out of 31 3607 329 Days 03:32:56
Cafe Mahjong 32,255 1 out of 1 2460 1055 Days 13:09:50
Caixa 2006 N/A 2 out of 2 2316 1075 Days 09:27:21
Candy Brick 1,200 2 out of 5 1083 1065 Days 10:59:57
Candy Crush 68,810 4 out of 9 4135 1108 Days 11:26:41
Candystand Mahjong 1,000 1 out of 1 3516 1038 Days 14:47:57
Cap N Pop Classic 6 30 out of 55 5198 1088 Days 16:41:11
Car Jongg 23,709 3 out of 58 2947 591 Days 01:51:21
Card Toss 28,146 4 out of 7 2770 577 Days 03:19:36
Caribbean Poker 7,300 1 out of 8 5426 279 Days 13:48:02
Cascade 39,952 2 out of 3 2827 789 Days 09:38:40
Cash Beast 15 1 out of 3 4487 1115 Days 13:46
Cell-Out N/A N/A 3951 1091 Days 21:06:34
Celtic Mahjong N/A N/A 3933 1047 Days 17:22:52
Celtic Tiles 28,655 2 out of 4 2994 1046 Days 09:20:54
Celtic Tiles N/A N/A 2709 1061 Days 18:47:55
Centrifuge N/A N/A 2806 1054 Days 19:48:11
Ceremony Mahjong 63,240 1 out of 6 3993 353 Days 12:07:14
Chain Reaction 2,964 2 out of 29 4298 585 Days 02:35:36
Chairlift Challenge N/A N/A 3494 662 Days 01:21:53
Cheesy Chase 375 24 out of 31 3131 1059 Days 35:11
Chica Chase N/A N/A 3043 612 Days 21:47:10
Chocolate Machine N/A N/A 2956 1045 Days 11:12:19
Christmas Couples N/A N/A 3041 1095 Days 14:08:52
Christmas Mahjong 570 6 out of 73 24162 591 Days 21:26:08
Christmas Tiles 7,892 2 out of 13 7164 6 Days 07:06:39
Clicken Gold 198,525 12 out of 15 3198 72 Days 16:45:04
Cloud Breakout N/A N/A 2949 1088 Days 04:08:35
Clover Crunch 105,600 11 out of 87 6402 749 Days 07:25:08
Coball N/A N/A 1470 1070 Days 14:02:00
Codebreaker - Charlies Angels 26,100 3 out of 4 2624 1060 Days 10:33:59
Cold Fusion 911 11 out of 23 4581 577 Days 04:12:41
Collapse 1,133 10 out of 13 8671 586 Days 01:24:48
Collinks 161 2 out of 2 1436 1095 Days 13:58:46
Collinks: Drop 396 3 out of 6 2500 1081 Days 14:42:18
Collinks: Swap 462 3 out of 7 2640 1060 Days 01:05:17
Colonel Kernel 1,750 2 out of 3 2454 1035 Days 34:44
Colour Boxes 806 2 out of 2 3332 1032 Days 32:01
Colour Jumper 400 2 out of 3 2685 1082 Days 13:30:33
Columns N/A N/A 2800 1111 Days 06:17:36
Combo Blast 568,364 1 out of 2 1347 1100 Days 14:09:13
Combo Card 3,300 1 out of 1 2680 1031 Days 11:44:24
Concession Obsession N/A N/A 2667 1095 Days 10:05:54
Connec-Two N/A N/A 3441 1032 Days 33:46
Connect 2 44,660 1 out of 1 4017 1093 Days 11:04:12
Connect Mania 1,804 4 out of 6 2865 1050 Days 21:52:25
Connection 30,840 1 out of 2 3242 1049 Days 15:52:52
Corn Dog Solitaire N/A N/A 585 1111 Days 08:23:18
Corruption 2,200 1 out of 3 2292 1084 Days 14:04:35
Cosmic Switch 7,140 2 out of 3 2419 1103 Days 07:51:34
Crazy 7s 1,280 9 out of 15 8433 1100 Days 11:42:34
Crazy Coins N/A N/A 4080 591 Days 23:25:00
Crazy Pool 692 2 out of 2 3049 652 Days 22:37:06
Crescent Solitaire N/A N/A 9658 984 Days 14:43:50
Crescent Solitaire II N/A N/A 8010 1110 Days 21:44:17
Cribbage Square 72 2 out of 13 6304 957 Days 08:11:51
Cricket Challenge N/A N/A 2913 1075 Days 20:51:41
Crumble Blocks N/A N/A 2642 1053 Days 19:41:12
CrystalLoid N/A N/A 2315 1072 Days 21:05:29
Cube Buster 23,136 5 out of 8 3113 1061 Days 13:46:16
Cube Crash 64,930 3 out of 7 6102 1045 Days 09:17:57
Cubitsu 3,360 5 out of 6 3061 1092 Days 07:14:37
Cucaracha N/A N/A 3319 347 Days 15:25:23
Dare Level N/A N/A 3977 1087 Days 23:58:40
Dark Time Mahjong 2,930 2 out of 3 2796 1072 Days 18:50:48
DBZ BreakOut 38,480 2 out of 3 3486 1109 Days 25:45
DBZ Invaders 21,200 2 out of 3 1607 1094 Days 06:18
Deal or No Deal 525,000 4 out of 13 3993 1092 Days 14:13:59
Demon Solitaire 10,100 1 out of 1 3430 1075 Days 10:45:43
Diamond Mine 3,345 1 out of 20 4202 348 Days 12:06:29
DingDing 7,530 2 out of 2 2641 1046 Days 07:39:25
Dino Thunder Dino Gems N/A N/A 2504 935 Days 19:58:32
Diver Duck N/A N/A 3830 1036 Days 20:23:35
Dizzy N/A N/A 2809 1089 Days 11:22:49
Dog Mahjong 39,210 1 out of 1 2960 1084 Days 10:38:32
Dolphin Dive N/A N/A 573 1076 Days 42:56
Domino N/A N/A 1492 1108 Days 07:50:37
Domino Pressure 7 4 out of 6 4723 663 Days 04:56:06
Donkey Kong N/A N/A 2805 1060 Days 19:25:29
Doof Mahjong 2,191 1 out of 1 4811 1032 Days 16:46:30
Dots N/A N/A 5869 1089 Days 22:24:51
Double Deuce N/A N/A 3450 934 Days 21:16:15
Doyu Gems 4,954 2 out of 24 3567 1111 Days 07:57:19
Dragon Dices Solitaire 79,107 1 out of 2 2493 1033 Days 23:25:48
Dragon Mahjong 1,010 3 out of 4 2604 1109 Days 09:15:33
Dream Pair Game 4,660 1 out of 3 3392 1107 Days 13:21:09
Driller 674 3 out of 28 3025 1032 Days 03:18:16
Drop Bloxs 3,178 1 out of 2 2624 1109 Days 15:35:37
DukaTeers Bling Bling Blaster 23,550 2 out of 2 2669 1054 Days 06:25:51
Dyno 1 33 out of 40 3534 349 Days 02:59:15
Eastend Arrows N/A N/A 3780 1100 Days 11:28:50
Easter Mahjong 19,090 1 out of 1 2358 1086 Days 15:42
Egg and Pot 500 2 out of 4 2561 652 Days 22:33:44
Egyptian Tomb II Click Mode 71,291 1 out of 2 2553 1084 Days 15:35:20
Elite Mahjong N/A N/A 3788 1044 Days 21:10:27
Endless Flight 2 N/A N/A 6441 1049 Days 20:26:29
Endless Mahjong 2 80,668 1 out of 3 2779 1032 Days 14:35:01
Everyone`s Hero Mah-Jongg 21,587 4 out of 27 3912 214 Days 01:06:59
Extreme Racing N/A N/A 3398 1091 Days 42:46
EyeShot 400 5 out of 6 3274 1079 Days 11:06:58
Falldown N/A N/A 3164 1091 Days 19:36:00
Falldown 2 N/A N/A 3025 1091 Days 35:34
Falldown 3 5,048 9 out of 12 3710 149 Days 22:27:18
Fandango Mahjong 8,181 1 out of 19 24411 960 Days 10:59:22
Fast Food Fiasco 9,140 3 out of 50 4368 487 Days 15:27:24
Fish Hunter 2 N/A N/A 2841 1092 Days 35:56
Fishy N/A N/A 6772 1090 Days 19:51:59
Five Pyramids Mahjong 26,980 2 out of 3 5511 547 Days 18:34:13
Fizgig! 86,801 1 out of 11 3448 729 Days 11:23:26
Fla-Jong 144 3 out of 35 4634 1108 Days 03:43:52
Flash Diamond 10,350 4 out of 5 4913 1051 Days 17:03:30
Flash Mahjong 36,640 1 out of 2 526 1086 Days 12:51:45
Flash Piper N/A N/A 689 585 Days 19:19:00
Flash Tiles 6,522 1 out of 3 2893 1043 Days 11:25:44
Flashball N/A N/A 3366 1081 Days 15:06:21
Fling The Cow 340 6 out of 9 4776 915 Days 20:08:55
Floats 988 3 out of 4 2647 149 Days 21:40:56
Flower Frenzy N/A N/A 4414 585 Days 18:59:30
Flyer N/A N/A 3164 586 Days 02:55:12
Four Leaf Clover N/A N/A 2923 1096 Days 11:42:14
Free Cell 107 1 out of 2 970 1101 Days 14:18:52
Free Cell Solitaire 20 3 out of 5 3597 652 Days 22:46:45
Friends Paintball 20 2 out of 3 2781 1059 Days 11:47:48
Frozen Bubble N/A N/A 2936 1090 Days 10:48:05
Fruit Slots 6,490 1 out of 7 3396 772 Days 12:53:23
Fruity Basket 1,420 4 out of 5 3793 591 Days 20:22:29
Fulfillment 2,602 7 out of 13 6528 585 Days 20:03:58
Funny Bubbles N/A N/A 2976 1073 Days 17:57:33
Funny Buttons 217 2 out of 3 3490 1095 Days 14:15:34
Fusion Survival Hard V32 N/A N/A 4346 915 Days 22:38:38
Galaxians 73 2 out of 7 3287 1067 Days 20:16:24
Gametic Mahjongg 32,700 1 out of 7 3752 981 Days 11:59:57
Gametic SameGame N/A N/A 2532 1058 Days 17:06:36
Gametic ShangHai 248 1 out of 2 2973 737 Days 14:20:34
Garage Door Tennis N/A N/A 5646 1091 Days 19:59:58
Gem Mine N/A N/A 3453 1078 Days 07:54:40
Gems Hexic Revisited 27,828 2 out of 6 2843 1057 Days 10:42:35
Gemstone Castle 62,684 2 out of 4 3373 1095 Days 08:46:49
Giocomuro 10,600 1 out of 7 2536 1070 Days 12:06:04
Glops 16,262 1 out of 1 3564 1027 Days 16:52:08
Glops II: Revenge N/A N/A 3014 662 Days 44:57
Glops III: Final Battle 5,040 1 out of 2 2630 1027 Days 18:07:33
Glops: Bombomb 290 6 out of 6 3233 242 Days 01:28:26
Glops: Melee N/A N/A 2910 1108 Days 07:59:06
Glum Ball 16,456 1 out of 4 3361 775 Days 13:55:29
Gollums Rings 111 3 out of 4 2851 586 Days 01:35:07
Gorillaz Tiles 8,760 20 out of 22 7058 958 Days 22:11:39
Grab Spider Solitaire 500 2 out of 20 3451 1048 Days 01:22:14
Great Mahjong: Classic 118 1 out of 1 5312 1065 Days 16:33:40
Great Mahjong: Time Attack 134 6 out of 13 4626 663 Days 49:17
Grid 16 1,986 1 out of 2 2450 1108 Days 15:15:28
Halloween Bubble Shooter 2,691 2 out of 85 736 789 Days 09:24:04
HangMind N/A N/A 2916 1092 Days 06:22:43
Harry Potter Galleon 29,080 3 out of 3 3659 1081 Days 14:04:43
Harvest Day 3,415 2 out of 15 3221 1092 Days 19:41:51
HD-BB.ORG Mahjong 64,180 1 out of 5 3151 541 Days 12:36:57
Helicopter N/A N/A 5569 1089 Days 58:05
Hexxagon N/A N/A 2909 1094 Days 45:06
Hi-Lo 350 1 out of 2 3230 1046 Days 14:43:08
Hishi N/A N/A 2844 215 Days 12:13:51
Hockey Shooter N/A N/A 3195 1100 Days 11:36:34
Holiday Mah Jongg 29,935 1 out of 3 2797 1073 Days 12:08:41
Hunga Hatch N/A N/A 2913 1048 Days 15:33:16
Hyodo Connect 2 11,300 2 out of 4 2431 1065 Days 21:59:51
Hypik N/A N/A 3391 1053 Days 19:15:23
Icy Candy N/A N/A 2506 1058 Days 20:54:53
Imperial Tiles 55,190 2 out of 10 3320 734 Days 07:20:05
Inanity 460 1 out of 11 3038 1080 Days 12:04:50
Indiana Jones 36 5 out of 5 2380 334 Days 20:38:31
Jackpot Bars N/A N/A 8796 1081 Days 14:28:16
Jade Monkey N/A N/A 6940 1111 Days 08:57:01
Jade Shadow Mahjong 7,789 1 out of 8 5113 1043 Days 11:41:00
Jakes Dragon Tiles N/A N/A 2405 1046 Days 08:54:37
Jamble Cryptic 9,805 1 out of 2 2903 1105 Days 14:25:59
Jamble Jewels 41,996 1 out of 1 2818 1091 Days 17:27:51
Jamble Juicy 33,521 1 out of 1 2763 1032 Days 16:17:17
JBMahjong 2,125 1 out of 7 4486 932 Days 10:18:17
Jewel Miner Web 334,040 1 out of 2 2469 1037 Days 12:18:14
Jewel Quest 68,306 1 out of 2 6725 1089 Days 11:47:36
Jewel Quest Solitaire 16,280 1 out of 1 2999 1030 Days 02:42:30
Jewel Thief 312 2 out of 2 5916 31 Days 09:33:14
Jimmy The Fin N/A N/A 4392 577 Days 04:05:18
Joust N/A N/A 2679 1067 Days 20:22:44
JumpBall! N/A N/A 3977 568 Days 03:39:56
Jungle Crash N/A N/A 2604 1094 Days 42:59
Jungle Fruit 196,851 10 out of 120 3274 492 Days 15:56:22
Jurassic Pinball 38,200 2 out of 37 3659 586 Days 58:56
Kami N/A N/A 2605 1078 Days 09:33:05
Kenoka Slingo 132,000 3 out of 7 12553 149 Days 23:48:15
Kick Da PC 11,401 1 out of 2 7681 1032 Days 16:07:48
King Solitaire 6,511 250 out of 1839 13263 272 Days 46:10
Klax 3D - Easy N/A N/A 519 1075 Days 10:20:38
Klax 3D - Hard N/A N/A 2322 1070 Days 21:42:36
Klax 3d - Standard N/A N/A 547 1075 Days 09:50:43
Klondike Solitaire 48,950 1 out of 31 4883 559 Days 15:01:15
Klondike Solitaire 2 50 2 out of 2 589 1102 Days 09:44:10
Knights Magic Solitaire Hard 2,280 1 out of 6 1185 1068 Days 15:16:36
Krazy Kranes N/A N/A 3096 30 Days 19:11:53
Kubes 241,860 1 out of 14 1876 655 Days 12:30:56
Kung Fu Madzong 720 2 out of 4 3939 1085 Days 22:18:01
Lehmik N/A N/A 2709 1094 Days 20:06
Lepre2Kong N/A N/A 2821 587 Days 02:55:33
Letter Doolhof 3,144 2 out of 5 2814 1067 Days 13:47:52
Lightning 2,841 2 out of 6 3635 1089 Days 11:03:03
Lightning Bugs 123,560 2 out of 3 2772 1065 Days 15:20:20
Lightning Bugs 213,280 2 out of 11 2961 649 Days 33:33
Lightning Pool 8,316 3 out of 12 7331 213 Days 22:03:08
Lightning Pool 2 GOLD Edition 3,068 2 out of 8 3864 652 Days 51:08
Lines Game 38 7 out of 9 2834 586 Days 01:15:17
Look Alive 98 2 out of 2 571 1059 Days 24:48
Looney Tunes Mahjong N/A N/A 5915 1070 Days 16:42:45
Lucky Eights N/A N/A 2689 1092 Days 14:22:56
Mad Virus 5,301 39 out of 40 3346 613 Days 07:11:40
Magic Drop 718 2 out of 4 2425 1067 Days 14:15:54
Magic Match 2,640 3 out of 3 2828 1075 Days 09:06:55
Magic Match 2: Genies Journey 7,153 1 out of 4 2872 715 Days 13:05:30
Mah Jong Quest II 1,586 1 out of 2 2609 1048 Days 13:15:26
Mah Jongg Garden 10,288 2 out of 3 3546 304 Days 23:33:48
Mah Numbles N/A N/A 3622 1116 Days 11:15:53
Mah-Jong Connect 7,947 2 out of 6 3284 1045 Days 09:06:09
Mah-Jong Connect 2 1,270 1 out of 3 2509 729 Days 14:09:58
Mahjomino 19,873 1 out of 2 2402 1073 Days 11:54:13
Mahjong 2,105 6 out of 12 7659 931 Days 15:16:25
MahJong 723 1 out of 2 3506 1053 Days 11:08:39
Mahjong (2) 1,987 1 out of 3 6314 717 Days 01:50:15
Mahjong - Wonderful Lake 4,000 1 out of 1 2405 1067 Days 15:01:08
Mahjong 144 Blocks 400 35 out of 39 12807 592 Days 03:07:17
Mahjong 2 30,813 1 out of 1 4841 1059 Days 13:06:29
Mahjong 247 1,069 2 out of 11 4714 143 Days 22:28:25
Mahjong 247 Aztec 6,521 2 out of 5 6539 143 Days 23:43:52
Mahjong 247 Classic 7,488 1 out of 3 4974 1086 Days 10:44
Mahjong 247 Columns 7,569 1 out of 1 3410 1096 Days 13:03:14
Mahjong 247 Cubic 7,548 1 out of 8 3292 112 Days 10:55:03
Mahjong 247 Edges 7,401 1 out of 2 3387 1051 Days 10:45:59
Mahjong 247 Pyramid 7,573 1 out of 3 3709 1088 Days 20:18:38
Mahjong 3D (050) Chrome - Orbital 22,520 2 out of 13 6912 1065 Days 14:31:11
Mahjong Castle On Water 2,840 4 out of 9 875 1115 Days 22:28:27
Mahjong Connect 1,525 1 out of 2 6710 1075 Days 14:30:57
Mahjong Connect (v1.2) 6,860 1 out of 2 4977 1028 Days 18:11:51
Mahjong Deluxe 1,200 1 out of 2 4571 1046 Days 13:14:55
Mahjong II - 7Seas 20,000 1 out of 2 1051 1099 Days 09:51:09
Mahjong Mania 25,750 2 out of 2 3127 889 Days 23:32:32
Mahjong Pinguy 1,622 3 out of 14 9131 793 Days 11:24:28
Mahjong Quest 6,770 1 out of 4 2656 1061 Days 11:59:26
Mahjong Solitaire 13,680 2 out of 20 40818 735 Days 17:25:09
Mahjong Tower 5,138 1 out of 1 3070 1069 Days 14:11:00
Mahjong Toy Chest 7,015 8 out of 10 11958 592 Days 01:45:26
Mahjong World 4,271 2 out of 2 3049 1058 Days 19:42:59
Mahjong World Blank Page N/A N/A 2813 1082 Days 13:11:25
Mahjong XY 710 3 out of 9 8352 394 Days 20:36:49
Mahjong Zbulo 344 3 out of 3 534 1109 Days 08:56:11
Mahjong: Alchemy 27,109 8 out of 77 6693 214 Days 02:55:10
Mahjongg 317 1 out of 1 3585 1058 Days 12:36:15
Mahjongg 3D Win XP Tiles 45,400 1 out of 7 5632 1098 Days 22:35:02
Mahjongg Artifacts 2 122,500 1 out of 1 2397 1093 Days 12:15:07
Mahjongg Fast 1,460 1 out of 1 3792 1097 Days 15:02:50
Mahjongg Sport 31,069 1 out of 1 2577 1079 Days 10:44:55
Mahjongg: Alchemy 10 Min 17,980 1 out of 3 3904 1056 Days 15:29:55
Majhong Connect JS 1,115 4 out of 40 16082 662 Days 01:23:31
Make a Splash 14,120 1 out of 3 4623 1049 Days 14:58:21
Make A Suit 36 1 out of 11 3182 1078 Days 13:39:33
Manic Miner N/A N/A 2683 1092 Days 14:20:13
MaraPets Mahjong 720 1 out of 9 3141 1031 Days 10:51:38
Marble Lines 23,510 2 out of 5 2806 1038 Days 11:42:19
Marble Motion N/A N/A 39775 579 Days 22:12
Marblet N/A N/A 2279 113 Days 07:46:14
Mario Tetris 3 N/A N/A 2676 1035 Days 21:25:27
Marvins Solitaire N/A N/A 13377 686 Days 17:31:30
Master Mahjongg 38,885 1 out of 1 3982 1055 Days 11:50:41
Master Qwan`s Mahjongg Deluxe 35,535 1 out of 3 3542 1105 Days 14:47:14
Match Up Connect 8,469 1 out of 2 2904 1078 Days 14:18:48
Medieval Mahjong 36,262 1 out of 3 3487 1038 Days 12:59:46
MemorEyes N/A 5 out of 7 2621 1038 Days 10:14:44
Memory Cats 1,096 2 out of 5 2637 1032 Days 33:02
Mental Blocks N/A N/A 2967 1065 Days 09:40:21
Metro Match 2,575 3 out of 7 2533 606 Days 01:52:48
Midas Mahjong 3,993 1 out of 2 3615 1046 Days 14:21:11
Millionaire 1,000,000 1 out of 4 2918 1115 Days 13:07:26
Mine Sweeper 2,114 4 out of 5 3290 585 Days 02:33:53
MiniPool 2 3,216 2 out of 19 3169 1091 Days 19:42:22
Minute Maid Mahjongg 567,730 1 out of 3 3264 1097 Days 11:01:47
Mission Matchup 229 10 out of 11 2871 605 Days 23:22:40
Mom-Jongg 11,350 6 out of 9 2878 303 Days 20:53:53
Monster Hatch N/A N/A 2992 1084 Days 02:17:29
Monster Munch 10,800 24 out of 26 2773 585 Days 22:08:22
Moon Ball 1,020 1 out of 11 3802 1093 Days 11:54:36
